
Our overview of MotoSurf boards with petrol engine available. Data is provided by manufacturers MOTOJET®, DLE®, MAKO® and JETSURF®. Real data may vary.
MANUFACTURER | MOTOJET® | MOTOJET® | DLE® | MAKO | JETSURF® | JETSURF® | JETSURF® | JETSURF® | JETSURF® | JETSURF® | JETSURF® | JETSURF® | JETSURF® |
MODEL | VIPER SUPER RACE | V2 PLUS 2022 | MODEL 2022 | SLINGSHOT 2022 | ULTRASPORT | GP 2018 | SPORT | ADVENTURE DFI | ADVENTURE DFI PLUS | RACE | RACE DFI | TITANIUM | TITANIUM EFI / DFI |
BOARD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
OFFERS | click here | click here | click here | click here | click here | ||||||||
LEVEL | Racer | Advanced | Advanced | Beginner | Beginner | Beginner | Beginner | Beginner | Beginner | Advanced | Advanced | Racer | Racer |
PRICE | – | 10.900€ | 7.850€ | 11.999€ | – | – | 10.103€ | 11.888€ | 13.673€ | – | 13.673€ | – | 15.458€ |
Not yet available(1) | (incl. 19% VAT) | (incl. 19% VAT) | discontinued | repl. by JETSURF® Sport | (incl. 21% CZ VAT) | (incl. 21% CZ VAT) | (incl. 21% CZ VAT) | discontinued | (incl. 21% CZ VAT) | repl. by JETSURF® Titanium EFI / DFI | (incl. 21% CZ VAT) | ||
BUILT IN | – | 2021 – | 2021 – | – | – 2018 | – 2018 | 2019 – | 2019 – | 2020 – | – 2019 | 2019 – | – 2018 | 2018 – |
SERVICE IN GER | YES (1) | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
SERVICE BY MSCG | YES | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
LAND OF ORIGIN | South Korea | South Korea | China | UK | Czech Republic | Czech Republic | Czech Republic | Czech Republic | Czech Republic | Czech Republic | Czech Republic | Czech Republic | Czech Republic |
DESCRIPTION | For racing | To experience full potential | Beginner and advanced with technical skills | Beginner and advanced | For young riders and rental | For young riders and rental | For young riders and rental | For families and beginners | For long trips | To experience full potential | To experience full potential | For racing | For racing |
both goofy and regular | NO | NO | NO | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO |
alternative bindings | JETSURF® SP BOARDING® KITE binding | JETSURF® SP BOARDING® KITE binding | – | – | – | SP BOARDING® | SP BOARDING® | SP BOARDING® | SP BOARDING® | SP BOARDING® | SP BOARDING® | SP BOARDING® | SP BOARDING® |
race capable | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES |
Hull | 100% Carbon | 100% Carbon | 100% Carbon | 100% Carbon | 100% Carbon | 100% Carbon | 100% Carbon | 100% Carbon | 100% Carbon | 100% Carbon | 100% Carbon | 100% Carbon | 100% Carbon |
Hull shape for | fast turns and race | fast turns and race | fast turns | fast turns | stability | stability | stability | stability | stability, long distance | fast turns | fast turns | fast turns and race | fast turns and race |
Length | 1800mm | 1800mm | 1800m | 1880 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm |
Width | 600mm | 600mm | 600mm | 596 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Height | 160mm | 160mm | 160mm | 160 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Main fin | bolts | bolts | click-system | FCS | bolts | bolts | bolts | bolts, since 2021 FCS | bolts, since 2021 FCS | bolts | bolts, since 2021 FCS | bolts | bolts |
Side fins | FCS2 | bolts | bolts | FCS2 | bolts | bolts | bolts | bolts, since 2021 FCS2 | FCS2 | bolts | bolts, since 2021 FCS2 | bolts | bolts, since 2021 FCS2 |
Weight w/o fuel | follows | 20 kg | 19 kg | 20 kg | 20 kg | 18.5 kg | 18.5 kg | 20 kg | 22.5 kg | 20 kg | 19.5 kg | 19.5 kg | 18.5 kg |
Max load | follows | 100 kg | 100 kg | 100 kg | 100 kg | 120 kg | 120 kg | 120 kg | 120 kg 5 kg Rack | 120 kg | 120 kg | 120 kg | 120 kg |
Fuel capacity | follows | 3.0 l | 3.0 l | 2.5 l | 2.8 l | 2.8 l | 2.8 l | 2.8 l | 2.8 l plus 3.78 l Rotopax | 2.8 l | 2.8 l | 2.8 l | 2.8 l |
PROPULSION | |||||||||||||
Propulsion system | Aluminium / Titanium impeller, direct drive jetpump, 12mm shaft | Titanium impeller, direct drive jetpump, 12mm Welle | Aluminium impeller, direct drive jetpump, 12mm shaft | Aluminium impeller, direct drive jetpump | Carbon impeller, direct drive jetpump, 10mm shaft | Carbon impeller, direct drive jetpump, 10mm shaft | Carbon impeller, direct drive jetpump, 10mm shaft | Carbon impeller, direct drive jetpump, 10mm shaft | Carbon impeller, direct drive jetpump, 10mm shaft | Carbon impeller, direct drive jetpump, 10mm shaft | Carbon impeller, direct drive jetpump, 10mm shaft | Carbon impeller, direct drive jetpump, 10mm shaft | Carbon impeller, direct drive jetpump, 10mm shaft |
ENGINE | |||||||||||||
Type | 2-Stroke MotoJet Viper 106ccm | 2-Stroke MotoJet V2 123ccm | 2-Stroke DLE 106 ccm | 2-Stroke Rotron XT-100 | 2-Stroke MSR 50.2 | 2-Stroke MSR 50.2 HXT | 2-Stroke MSR 50.2 HXT | 2-Stroke MSR NG 100 DFI | 2-Stroke MSR NG 100 DFI | 2-Stroke MSR 50.2 HXT | 2-Stroke MSR NG 100 DFI | 2-Stroke MSR 50.2 HXT | 2-Stroke MSR 100 |
Cylinder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fuel mixture | Carburetor | 2 Carburetor | Carburetor | Carburetor | Carburetor | Carburetor | Carburetor | Digital Fuel Injection | Digital Fuel Injection | Carburetor | Digital Fuel Injection | Carburetor | Digital Fuel Injection |
Certification | CE follows | – | – | – | – | – | – | CE | CE | – | CE | – | – |
Displacement | 106 ccm | 123 ccm | 106 ccm | 90 ccm | 90 ccm | 90 ccm | 90 ccm | 100 ccm | 100 ccm | 90 ccm | 100 ccm | 100 ccm | 100 ccm |
Power kW / rpm | 14.7+ / follows | 13.3 / 8.500 | 8 / 7.500 | no info by manufacturer | 6.0 / 7.250 | 7.0 / 7.250 | 7.0 / 7.250 | 7.2 / 7.250 | 7.2 / 7.250 | 7.0 / 7.250 | 7.2 / 7.250 | 10.9 / 8.2500 | 11.2 / 8.250 |
Vmax (manufacturer) | follows | 60 km/h | 55 km/h | 55 km/h | 48 km/h | 50 km/h | 50 km/h | 55 km/h | 55 km/h | 55 km/h | 55 km/h | 60 km/h | 64 km/h |
Vmax (real) | follows | 55 km/h | follows | 48 km/h | 44 km/h | 47 km/h | 47 km/h | 50 km/h | 50 km/h | 51 km/h | 50 km/h | 57 km/h | 60 km/h |
Silencer | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO (2) | YES | NO | |
Cooling | open water cooling engine, cylinder head, exhaust | open water cooling engine, cylinder head, exhaust | open water cooling, cylinder head, exhaust | open water cooling, cylinder head, exhaust | open water cooling, cylinder head, exhaust | open water cooling, cylinder head, exhaust | open water cooling, cylinder head, exhaust | open water cooling, cylinder head, exhaust | open water cooling, cylinder head, exhaust | open water cooling, cylinder head, exhaust | open water cooling, cylinder head, exhaust | open water cooling, cylinder head, exhaust | open water cooling, cylinder head, exhaust |
Fuel type | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) | Unleaded 92 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:30 – 1:40 | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) | Unleaded 95 octane or higher plus full synthetic 2-stroke racing oil Oil/fuel mixture rate 1:50 (standard) |
Range | follows | 55 mins at full throttle | 45 mins at full throttle | 90 min (info by manufacturer) | 40 min at full throttle | 40 min at full throttle | 40 min at full throttle | 50 mins at full throttle (plus 3 h with aux tank) | 50 mins at full throttle (plus 3 h with aux tank) | 40 min at full throttle | 50 mins at full throttle | 40 min at full throttle | 40 mins at full throttle |
ELECTRICS | |||||||||||||
Ignition | Processor ICU | Processor ICU | Processor ICU | Processor ICU | Processor ICU | Processor ICU | Processor ICU | Processor ICU | Processor ICU | Processor ICU | Processor ICU | Processor ICU | Processor ICU |
Starter | follows | DC with clutch control | DC with freewheel bearing | DC with freewheel bearing | DC with freewheel bearing | DC with freewheel bearing | DC with freewheel bearing | 3F brushless with freewheel bearing | 3F brushless with freewheel bearing | DC with freewheel bearing | 3F brushless with freewheel bearing | DC with freewheel bearing | 3F brushless with freewheel bearing |
Alternator | follows | YES | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO |
Battery | follows | Replacable | – | Replacable | – | – | – | – | – | – | – | – | – |
Battery specs | follows | Engine generates power for ignition when running | Engine doesn’t charge battery, 7Ah Li-Ion | Engine doesn’t charge battery | Engine doesn’t charge battery | Engine doesn’t charge battery | Engine doesn’t charge battery | Engine doesn’t charge battery | Engine charges battery | Engine doesn’t charge battery | Engine doesn’t charge battery | Engine doesn’t charge battery | Engine doesn’t charge battery |
Warranty | – | – | – | – | – | – | 12 months | 12 months | 12 months | – | 12 months | – | 12 months |
(1) MotoSurf Store currently waits for relaese of Viper Super Race boards.
(2) Silencer upgrade possible at MotoSurf Store
CONTACT
If you have questions about a motorized surfboard, please use our WhatsApp button or the contact form.
CONTACT FORM MOTOSURF BOARD