Cylinder MSR for engines with Digital Fuel Injection (DFI)
| POA0165 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| UltraSport | N | N | N | – | – | – | – | – |
| Sport | – | – | – | N | N | N | – | – |
| GP | N | N | N | – | – | – | – | – |
| Adventure DFI | – | – | – | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adventure DFI PLUS | – | – | – | – | ✔ | ✔ | ✔ | ✔ |
| Race | N | N | N | N | – | – | – | – |
| Race DFI | – | – | – | ✔ | ✔ | ✔ | ✔ | ✔ |
| Race Titanium | N | N | N | ✔ | – | – | – | – |
| Titanium DFI | – | – | – | – | ✔ | N | N | N |
| Titanium DFI RS | – | – | – | – | – | N | N | N |
| ELECTRIC | – | – | – | – | N | N | N | N |
| Cruiser | ✔ |



Reviews
There are no reviews yet.