Compare boards
Select 2 to 4 boards for a direct comparison.
0 boards selected
| Criterion | JETSURF® Adventure 2 DFI | JETSURF® Adventure DFI – incl Plus-Rack | JETSURF® Cruiser DFI 2024 – new service | JETSURF® Cruiser DFI 2024 – new service | JETSURF® Electric 2 – demo board | JETSURF® Electric 2 Ski – demo board | JETSURF® Race DFI SL | JETSURF® Race DFI SL – Silver | JETSURF® Titanium DFI SL 2026 | JETSURF® Titanium DFI SL with STERK turbine |
|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | €11.888,00 | €8.990,00 | €9.990,00 | €9.990,00 | €11.900,00 | €12.990,00 | €13.078,00 | €11.900,00 | €15.458,00 | €10.800,00 |
| Drive system | 100ccm DFI | 100ccm DFI | 100ccm DFI | 100ccm DFI | Electric | Electric | 100ccm DFI | 100ccm DFI | 100ccm DFI | 100ccm DFI |
| Motor hours | New board | – | – | – | – | – | New board | New board | New board | – |
| Description | Our most popular and best-selling board | Our most popular and best-selling board | Fast & agile, but at the same time suitable for long cruising. | Fast & agile, but at the same time suitable for long cruising. | Silent and at the same time powerful | The world's lightest electric jetski | Allows you to reach your full riding potential | Allows you to reach your full riding potential | 100cc engine with titanium exhaust makes this model our fastest board | 100cc engine with titanium exhaust makes this model our fastest board |
| Level | Beginner, Intermediate | Beginner, Intermediate | Advanced, Beginner, Intermediate | Advanced, Beginner, Intermediate | Advanced, Beginner, Intermediate, Pro / Racer | Advanced, Beginner, Intermediate | Advanced, Intermediate, Pro / Racer | Advanced, Intermediate, Pro / Racer | Advanced, Pro / Racer | Advanced, Pro / Racer |
| Board bag | Standard bag | Standard bag | Standard bag | Standard bag | Standard bag | Standard Ski-bag | Standard bag | Standard bag | Standard bag | Standard bag |
| Double bindings | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | – | – |
| Ride time | 60-90 min | 60-90 min | 60-90 min | 60-90 min | 25-55 min | 25-55 min | 60-90 min | 60-90 min | 45-60 min | 45-60 min |
| Warranty | 12 months | Used board warranty | Used board warranty | Used board warranty | Used board warranty | Used board warranty | 12 months | 12 months | 12 months | Used board warranty |
| Speed | 55 km/h | 55 km/h | 57 km/h | 57 km/h | 55 km/h | 55 km/h | 58 km/h | 58 km/h | 64 km/h | 64+ km/h |
| Weight | 20.5 kg | 20.5 kg | 20.5 kg | 20.5 kg | 32.9 kg | 38.3 kg | 19.5 kg | 19.5 kg | 18.5 kg | 18.5 kg |
| JETSURF rack | Optional | ✅ | No | No | No | No | No | No | No | No |
| Alternator | ✅ | No | ✅ | ✅ | – | – | No | No | No | No |
| Racing | No | No | No | No | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Racing bindings | – | No | – | – | – | – | – | – | ✅ | ✅ |
| Hull shape | Stability & Family fun | Stability & Family fun | Fast turning & Carving & Fun | Fast turning & Carving & Fun | Fun and fast turning | Fun and fast turning | Fast turns and racing | Fast turns and racing | Fast turns and racing | Fast turns and racing |
| Silencer | ✅ | ✅ | ✅ | ✅ | – | – | ✅ | ✅ | No | No |
| Fuel / battery capacity | 2.8 liter | 2.8 liter | 2.8 liter | 2.8 liter | 3 kWh (59 Ah) | 3 kWh (59 Ah) | 2.8 liter | 2.8 liter | 2.8 liter | 2.8 liter |
| Standard bindings | – | ✅ | – | – | – | – | ✅ | ✅ | – | – |
| Tube compatible | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Payload | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg |
| View product | View product | View product | View product | View product | View product | View product | View product | View product | View product | View product |
